Difference between revisions of "List of finishes"
From guitarinside.com
(→Jackson) |
(No difference)
|
Latest revision as of 22:17, 7 September 2019
Jackson
| AL / 00 | Aluminium |
| ALB | Amber Lager Burst |
| ASB / 01 | Amber Sunburst |
| AUNAT / 802 | Au Natural (Phil Collen signature color) |
| BB | Blue Burst |
| BBRB / 573 | Black with Blood Red Bevels |
| BBS | Black Blue Sunburst |
| BC / 04 | Black Cherry (Metallic) |
| BCB | Burnt Cherry Burst |
| BCSB / 15 / 501 | Burnt Cherry Sunburst |
| BF / BKF / 05 | Black Forest |
| BFGB / 1-599 | Black with Fluorescent Green Bevels |
| BCR | Beep Candy Red |
| BGF / 813 | Blue Ghost Flames |
| BGM | Blue Green Metallic |
| BGP | Blue Green Pearl |
| BGLB | Bengal Blue |
| BGLY / 896 | Bengal Yellow |
| BK/WPD | Black with White Polka Dots |
| BK/BV Red | Black with Red Bevels |
| BKP / 07 | Black Pearl |
| BKGF / 806 | Black Ghost Flames |
| BMF | Blue Metalflake |
| BLK / BK / 803 / 503 | Black / Gloss Black |
| BLK/BVWT / 09 / 572 / 579 | Black with White Bevels |
| BLK/PNGD / 08 | Black with Gold Pinstripes |
| BOF / 11 | Blue & Orange Flames |
| BOLTS / 835 | Bolted Steel |
| BP | Blue Purple |
| BPB | Blue Purple Burst |
| BR | Bright Red |
| BS(<2005) | Brown Sunburst |
| BS(=>2005) / BLD | Blood Splatter |
| BSC | Bulterscetch |
| BV | Black Violet |
| CABO / 50 | Cabo |
| CAR | Candy Apple Red |
| CAG / 17 | Candy Apple Green |
| CB / 18 | Candy Blue |
| CBL / 22 | Cobalt Blue |
| CBS(<2005) | Cobalt Blue Satin |
| CBS(=>2005) / 523 | Cobalt Blue Swirl |
| CHL / 821 | Chlorine (Phil Collen signature color) |
| CL | Caramel Lace |
| CR | Candy Red |
| CRM / 25 | Cream |
| CS(<2002) / CSB / 20 / 514 | Cherry Sunburst |
| CS(=>2002) / 526 | Crimson Swirl |
| CIN | Cinnabar |
| DB | Dark Blue |
| DCB / 30 | Deep Candy Blue |
| DCR / 31 | Deep Candy Red |
| DMB / DMBL / 527 | Deep/Dark Metallic Blue |
| DMG | Dark Metallic Green |
| DMR / 28 | Dark/Deep Metallic Red / Inferno Red |
| DMV | Dark/Deep Metallic Violet |
| DTR / DTRB | Deep Transparent Red |
| D.CAMO | Desert Camo |
| EB / 34 | Electric Blue |
| EDS / 833 / 533 | Eerie Dess Swirl |
| EUP | Euphoria |
| FG | Forest Green |
| FR / FRD / 839 / 539 / 529 | Ferrari Red |
| FR/BVBK / 40 | Ferrari Red with Black Bevels |
| FWR / 38 | Faded Wine Red |
| GB | Grey Black |
| GD / GLD / 41 | Gold |
| GGF | Green Ghost Flames |
| GMG / 844 / 544 | Gun Metal Gray |
| GPH | Graphite |
| GR | Garnet Red |
| GRB | Gradation Blue |
| GRR | Gradation Red |
| GRV / 842 | Graveyard |
| GXB | Galaxy Black |
| GXBL | Galaxy Blue |
| GXR | Galaxy Red |
| HOLO / 45 | Holoflake |
| HRF / 46 | Hot Rod Flames |
| ICM | Interf Cyan/Magenta |
| IFG | Interference Fire Glow |
| INF | Interference Flames |
| ISP | Interference Splatter |
| IV / IVR / 47 / 1555 | Ivory |
| IVR/PNBK / IVR/BKPN / 557 / 548 | Ivory with Black Pinstripes |
| JLB | Jake E Lee Burst |
| KOR | Natural Korina |
| LABL / 52 | LA Blue |
| LTG / 851 | Lightning Sky |
| MAH / 53 | Natural Mahogany |
| MB / MBK / 54 | Metallic Black |
| MB(1998-1999) / MTB / 527 / 581 | Metallic Blue |
| MBS | Midnight Blue Sparcle |
| MBPS | Metallic Blue Purple Sunburst |
| MG(1996-1997) | Mint Green |
| MG(=>2001) | Metallic Gold |
| MG(<1995) / MAG | Magenta (Metallic) |
| MOC / 857 | Mocha (Phil Collen signature color) |
| MR / MTR / 552 | Metallic Red |
| MV | Metallic Violet |
| NAT / 858 / 558 | Natural / Transparent Natural |
| NEB / 859 | Nebula |
| NGR / 518 | Neon Green |
| NL | Natural Lace |
| NM | Natural Mahogany |
| NGB | Natural Green Sunburst |
| NPB | Natural Purple Sunburst |
| NRB | Natural Red Sunburst |
| OGP | Orange/Gold Pearl |
| PAP | Pale Purple |
| PB(<1995) | Pearl Black |
| PB(1996-1998) | Purple Burst |
| PBW | Pearl Blue White |
| PCB | Pearl Cobalt Blue |
| PLT | Platinum |
| PMB | Pearm Marine Blue |
| PMR | Pearl Medium Red |
| PP / 522 | Pavo Purple |
| PS | Purple Sunburst |
| PSKL / 598 | Skulls |
| PVW | Pear Violet White |
| PW | Pearl White |
| RB | Red Beer (Phil Collen signature color) |
| RBP | Red with Blue Pearl |
| RG | Retro Green |
| RGF | Red Ghost Flames |
| RP | Red Pearl |
| RPS | Red Pearl Satin |
| RR | Retro Red |
| RRM / 863 | Red Rum (Phil Collen signature color) |
| RS | Rising Sun |
| RSPB / 62 | Raspberry Burst |
| RVM | Red Violet Metallic |
| SB | Saphire Blue |
| SBDGN / 74 + 823 | Silver/Black Dragon |
| SBK / BKS / 868 / 568 | Satin Black / Black Satin |
| SBS | Silver Black Sunburst |
| SFG | Sea Foam Green |
| SGL(<2002) | Star Glo / Starglo Sunburst |
| SGL(=>2002) / 870 | Shattered Glass |
| SGM | Sparkle Green Metallic |
| SKL / 861 / 898 | Pile O'Skulls / Skullyard |
| SLG / 529 / 571 | Slime Green |
| SNK / 875 | Snakeskin |
| SOL / 879 | Solar (Phil Collen signature color) |
| SPS | Silver Purple Sanburst |
| SS | Sparkle Silver |
| SS/BVBK | Silver Sparkle w/Black Bevels |
| SSM / 71 | Sparkle Silver Metallic |
| SSM/BVBK / 72 | Sparkle Silver Metallic w/Black Bevels |
| SSW / 73 | Silver Swirl |
| STA | See Through Amber |
| STBB | See Through Brown Black |
| STBLS | See Through Blue Sunburst |
| STB | See Through Black |
| STBS | See Through Black Sunburst |
| STGP | See Through Green Puple |
| STN | Stone |
| STP | See Through Purple |
| STPS | See Through Puple Sunburst |
| STR | See Through Red |
| STRS | See Through Red Sunburst |
| STS | Stars |
| STVBL | See Through Violet Blue |
| SW / 876 / 576 / 500 / 368(Bass?) | Snow White / Gloss White |
| SW/BVBK / 877 / 577 | Snow White with Black Bevels / White with Black Bevels |
| SW/PNBK / 878 / 578 | Snow White with Black Pinstripes |
| SWP | Snow White Pearl |
| SWP/BVBK | Snow White Pearl w/Black Bevels |
| SWP/PNBK | Snow White Pearl w/Black Pinstripes |
| TA / 520 / 501 | Transparent Amber / Transparent Amber Sunburst |
| TB / TBL / 86 / 588 | Transparent Blue |
| TBF | Tan/Blue Flames |
| TBK / 885 / 585(385) | Transparent Black |
| TCBL / 89 | Transparent Cobalt Blue |
| TCR | Transparent Crimson |
| TG / 87 | Transparent Green |
| THB | Transparent Heavy Blue |
| THP | Transparent Heavy Purple |
| TI | Transparent Ivory |
| TO | Transparent Orange |
| TP / 592 | Transparent Purple |
| TPB | Transparent Prim Black |
| TPBL | Transparent Prim Blue |
| TPP | Transparent Pearl Purple |
| TR / 890 / 590 / 500 / 503 | Transparent Red |
| TRQ | Turquoise |
| TS / TSB / TBS / 82 / 590 / 593 / 598 | Tobacco Sunburst / Tobacco Burst |
| TV | Transparent Violet |
| TWH / 888 | Transparent White |
| UBM | Ultra Blue Metallic |
| USAF | USA Flag |
| UV | Ultra Violet |
| UVB | Ultra Violet Burst |
| VB / 94 | Violin Brown |
| VBS | Vintage Brown Sunburst |
| VR | Voilet Red |
| Vis | Violet Sunburst |
| VW | Vintage White |
| WN | Walnut |
| WR | Wine Red |
| YGP | Yellow/Gold Pearl |
| 000 | Custom Shop finishes |
| 500 | X series signature finishes: Anarchy Artwork(Scott Ian) |
| 316 | Wine Drunk (Mark Morton Signature Dominion) |
| 382 | Bourbon Burst (Mark Morton Signature Dominion) |
| 385 | River Bed (Mark Morton Signature Dominion) |
| 394 | Old School Burst (Mark Morton Signature Dominion) |
| 502 / 902 / 1500 | Transparent Red Burst |
| 501 / 519 | Neon Pink |
| 510 | Black with Pink Bevels |
| 510 | Dark Sunburst |
| 519 | Taxi Cab Yellow |
| 520 | Matte Army Drab |
| 521 | Satin Silver |
| 521 | Chlorine Burst |
| 522 | Blue Stripe |
| 522 | Bright Blue |
| 522 | Quicksilver with Black Bevels |
| 522 / 541 | Satin Gray |
| 527 | Candy Metallic Blue |
| 527 | Metallic Blue Burst |
| 533 | Red Tide Fade |
| 534 | Black Tide Fade |
| 539 | Satin Red |
| 548 / 848 | White with Black Pinstripes |
| 549 | Kawasabi Green with Black Bevels |
| 557 | Natural Oil |
| 558 | Natural Blonde |
| 558 | Transparent Natural |
| 580 | Copper Pearl |
| 585 | Transparent Black Burst |
| 586 | Cherry Burst |
| 590 | Red Stripe |
| 569 | Dark Metallic Gray |
| 574 | Black with Kawasabi Green Bevels |
| 574 | Charcoal Gray |
| 576 | White Pearl Metallic |
| 577 | White with Black Bevels |
| 580 | Transparent Root Beer |
| 580 | Neon Orange |
| 580 | Satin Orange Blaze |
| 592 | Midnight Blue |
| 592 | Transparent Purple Burst |
| 595 | Viola Burst |
| 598 | Black with Yellow Bevels |
| 599 | Special Color – Model Specific(D.CAMO or Bevels etc.) |
| 70 | Hot Pink |
| 803 | Glass Black |
| 821 / 521 | Quicksilver |
| 824 | Darby Green |
| 827 | Acapulco Gold |
| 830 | Absinthe Frost |
| 834 | Matte Blue Frost |
| 835 | Purple Daze(Phil Collen signature only) |
| 840 / 540 | Red with Black Bevels |
| 841 | Black with Silver Bevels |
| 845 / 545 / 598 | Silver Burst / Silverburst |
| 855 | Chameleon(Phil Collen signature only) |
| 858 | Gold with Black Bevels |
| 867 | Root Beer(Phil Collen signature only) |
| 868 / 568 | Matte Black / Satin Black |
| 871 | Silver Burst Sparkle |
| 872 | Black with Snow White Bevels |
| 872 | Agent Orange |
| 880 | Amber Tiger Eye |
| 884 | Copper Snakeskin |
| 889 | Laguna Burst |
| 894 | October Pearl |
| 899 | Black with White Dots |
| 899 | Gold / Pagan Gold |
| Blue Faience | |
| Chocolate Lace | |
| Midnight Black | |
| Pearl Yellow | |
| Platinum Pearl | |
| Radiant Red Pearl | |
| MEG |
Blue Faience - Grover Jackson Falcon custom
Flames - Grover Jackson Doug Aldrich
Psycho - Grover Jackson Doug Aldrich
Psycho Y-O - Grover Jackson Doug Aldrich
Psycho G-B - Grover Jackson Doug Aldrich
Graphic Abbreviations
G/01 - Lightning sky
G/02 - Snakeskin
G/03 - Skulls
G/04 - Flames
G/05 - Sunset
G/06 - Reclining woman
G/07 - Standing woman
G/08 - Black & White dragon
G/09 - Multi colored dragon
G/10 - Spheres
G/11 - Eerie dess
G/12 - Holo flake on black
G/13 - Coral Sea
G/14 - Turquoise stone
G/15 - Textured pearl on red